| PURCHASE REQUEST NO. | ABSTRACT OF QUOTATION | PURCHASE ORDER NO. |
|---|---|---|
| 200-11-09-0172 | 11-102527-01 | SHOPPING |
| 100-11-10-0008 | 11-102527-02 | 11-10-0192 |
| 11-10-0193 | ||
| 11-10-0194 | ||
| 200-11-10-0014 | 11-102527-03 | 11-10-0195 |
| 200-11-10-0015 | 11-102527-04 | 11-10-0209 |
| 200-11-10-0016 | 11-102527-05 | 11-10-0208 |
| 200-11-10-0017 | 11-102527-06 | 11-10-0196 |
| 100-11-10-0018 | 11-102527-07 | 11-10-0204 |
| 11-10-0205 | ||
| 11-10-0206 | ||
| 11-10-0207 | ||
| 100-11-10-0034 | 11-102527-08 | 11-10-0197 |
| 11-10-0198 | ||
| 200-11-10-0052 | 11-102527-09 | 11-10-0203 |
| 100-11-10-0077 | 11-102527-10 | 11-10-0199 |
| 100-11-10-0080 | 11-102527-11 | 11-10-0202 |
| 100-11-10-0097 | 11-102527-12 | 11-10-0201 |
| 100-11-10-0098 | 11-102527-13 | 11-10-0200 |
| 100-11-09-0130 | 11-101126-08R1 | 11-10-0191 |
Note: All reports here are system generated and for viewing purposes only. Actual copy of this reports are already signed and approved.